BIOBASEÂ Abbe Digital Honey Refractometer Honey-BK-R2S
Model | BK-R2S |
Measuring Range | 1.3000~1.7000nD, Brix: 0~100% |
Measuring Resolution | ±0.0001nD |
Measuring Accuracy | ±0.0002nD, Brix:±0.1% |
Test Mode | / |
Temperature Control Range | 0~50℃ |
Temperature Resolution | 0.1℃ |
Temperature Accuracy | 0.5℃ |
Interface | RS232 |
Display | LCD |
Prism | Hard glass |
Power Supply | AC 110V/220V±10%, 50/60HZ |
External Size(W*D*H) | 210*110*310mm |
Package Size(W*D*H) | 370*240*470mm |
Gross Weight | 12kg |
Reviews
There are no reviews yet.