7031 Waterproof Pen Type DO Meter
Feature
- Microprocessor based for fast and accurate measurements.
- Special viewing angle designed of waterproof housing IP 57 rated. It floats on water.
- Large LCD display DO and Temperature readings simultaneously.
- Simple to calibrate by one keyboard and automatic temperature compensation(ATC), Manual Salinity(MSC) and Altitude(MAC) Compensation.
- Multi-functions with Data-hold, Max/Min and shows PTS after calibration. Degree ℃/℉ are switchable.
- Low battery and consumption indicator.
- Easy to replace the DO probe module.
Specifications
7031 | |||||
DO | O2 | Temp | |||
Range | 0~20.00mg/L | 0~200% | 0~90.0℃ | ||
Accuracy |  ±0.2 + 1digit | ± 2% FS | ±0.2+1 digit | ||
Resolution | 0.01 | 0.1 | 0.1 | ||
ATC | 0~50 ℃ | ||||
MSC | 0~50 ppt | ||||
MAC | 0-20000 ft | ||||
Calibration | 100% in air | ||||
Power |  DC1.5V x 4 battery size:AAA/UM-4 | ||||
Dimensions | Meter: 195 x 40 x 36 mm, Kits: 230 x 205 x 50 mm | ||||
Weight | Meter: 135g(with battery), Kits: 780g |
Reviews
There are no reviews yet.