Features
- Big LCD with dual display to update measuring
- Auto ranging in high concentration solution
- Calibration values are adjustable & calibration information can be reviewed
- Wider measuring range & more display
Specification
| Salinity Range | 0 ~ 9999ppm or 10.0 ~ 100.0 ppt or 0.0% ~ 10.0% or 0.950 ~ 1.080 (S.G) based on NaCl |
| Salinity Resolution | 1 ppm or 0.1 ppt or 0.1% or 0.001(S.G) |
| Accuracy | +/-1% F.S +/- 1 digit |
| Temp. Range | -5 ~ 60.0° C |
| Temp. Accuracy | +/-0.5°C |
| Temp. Resolution | 0.1 |
| Battery Type | LR44 x 4 pcs |
| LCD Size | 30(H) x 18 (W) mm |

Reviews
There are no reviews yet.